Anarchy

SoupCraft

Paper 1.18.2 United Kingdom 281 0 Anarchy
Spigot 1.19 United Kingdom 278 0 Anarchy

MachiNet

Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x Australia 273 0 Anarchy
Paper 1.19.2 United States 261 0 Anarchy
1.16.2 United States 254 0 Anarchy
Paper 1.16.5 United States 253 0 Anarchy

Lion Craft

Spigot 1.16.1 United States 230 1 Anarchy
Paper 1.21.1 United States 223 0 Anarchy
BungeeCord 1.8.x-1.15.x United States 215 0 Anarchy
Spigot 1.15.2 United States 200 0 Anarchy

Filters


Categories